Weight | 0.7kg = 1.5432 lb = 24.6918 oz |
Material | Milk Fiber |
Style | Sexy |
Pattern Type | |
Neckline | O Neck |
Elastic | Yes(Elastic) |
Sleeve Style | Regular Sleeve |
Sleeve Length | Long Sleeve |
Suit Type | Two-pieces |
Fit Type | Skinny |
Closure Type | Elastic Waist |
Closed Type | Pullover |
Size(in) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
---|---|---|---|---|---|---|
L | 40.6 | 28.3 | 24.2 | 41.3 | 23.6 | 40.6 |
XL | 42.5 | 29.9 | 24.4 | 43.3 | 24 | 40.9 |
2XL | 44.5 | 31.5 | 24.6 | 45.3 | 24.4 | 41.3 |
3XL | 46.5 | 33.1 | 24.8 | 47.2 | 24.8 | 41.7 |
4XL | 48.4 | 34.6 | 25 | 49.2 | 25.2 | 42.1 |
5XL | 50.4 | 36.2 | 25.2 | 51.2 | 25.6 | 42.5 |
Size(cm) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
---|---|---|---|---|---|---|
L | 103 | 72 | 61.5 | 105 | 60 | 103 |
XL | 108 | 76 | 62 | 110 | 61 | 104 |
2XL | 113 | 80 | 62.5 | 115 | 62 | 105 |
3XL | 118 | 84 | 63 | 120 | 63 | 106 |
4XL | 123 | 88 | 63.5 | 125 | 64 | 107 |
5XL | 128 | 92 | 64 | 130 | 65 | 108 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
Miriam –
Great dress for work, super comfortable and cute.
Jewel –
Love colors. Good value material.
miyah –
very fashion outfit amazing quality
arelisaross –
Fits great and looks just like the picture.
Lily –
super good material and really soft
cozart –
This is such a beautiful outfit. It is better than I expected!
mrsgoins –
Love the color, fits good. Just get a size up from your regular size.
montgomerymichelle –
Can be dressed up or casual.
Rebellious.b –
I was worried about the sizing but I am so glad I ended up ordering the SMALL.
apryla_ –
Absolute love these outfit! So comfy