Weight | 0.72kg = 1.5873 lb = 25.3973 oz |
Material | Polyester |
Style | Sexy |
Pattern Type | |
Element | Split Joint |
Silhouette | A Line |
Sleeve Length | Long Sleeve |
Dresses Length | Mid Calf |
Fit Type | Skinny |
Size(in) | Bust | Waist | Hips | Dresses Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|---|
S | 33.1 | 26 | 34.6 | 41.3 | 34.6 | 23.3 |
M | 34.6 | 27.6 | 36.2 | 42.7 | 35.4 | 23.6 |
L | 36.2 | 29.1 | 37.8 | 43.5 | 36.2 | 23.9 |
XL | 37.8 | 30.7 | 39.4 | 44.5 | 37 | 24.3 |
2XL | 39.4 | 32.3 | 40.9 | 45.5 | 37.8 | 24.6 |
3XL | 40.9 | 33.9 | 42.5 | 46.5 | 38.6 | 24.9 |
Size(cm) | Bust | Waist | Hips | Dresses Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|---|
S | 84 | 66 | 88 | 105 | 88 | 59.2 |
M | 88 | 70 | 92 | 108.5 | 90 | 60 |
L | 92 | 74 | 96 | 110.5 | 92 | 60.8 |
XL | 96 | 78 | 100 | 113 | 94 | 61.6 |
2XL | 100 | 82 | 104 | 115.5 | 96 | 62.4 |
3XL | 104 | 86 | 108 | 118 | 98 | 63.2 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
Skiets –
Perfect fit and length love this dress