Weight | 0.453kg = 0.9987 lb = 15.9791 oz |
Material | Polyester |
Style | Sexy |
Pattern Type | |
Element | Split Joint |
Neckline | Zipper Collar |
Elastic | Small Elastic |
Sleeve Length | Long Sleeve |
Suit Type | Dress |
Dresses Length | Mid Calf |
Fit Type | Skinny |
Profile | Pencil |
Closed Type | Zippered |
Size(in) | Dresses Length | Bust | Waist | Shoulder Width | Sleeve Length | Hips |
---|---|---|---|---|---|---|
L | 42.1 | 39.4 | 31.5 | 15 | 24 | 41.7 |
XL | 42.5 | 40.9 | 33.1 | 15.4 | 24.4 | 43.3 |
2XL | 42.9 | 42.5 | 34.6 | 15.7 | 24.8 | 44.9 |
3XL | 43.3 | 44.1 | 36.2 | 16.1 | 25.2 | 46.5 |
4XL | 43.7 | 45.7 | 37.8 | 16.5 | 25.6 | 48 |
5XL | 44.1 | 47.2 | 39.4 | 16.9 | 26 | 49.6 |
Size(cm) | Dresses Length | Bust | Waist | Shoulder Width | Sleeve Length | Hips |
---|---|---|---|---|---|---|
L | 107 | 100 | 80 | 38 | 61 | 106 |
XL | 108 | 104 | 84 | 39 | 62 | 110 |
2XL | 109 | 108 | 88 | 40 | 63 | 114 |
3XL | 110 | 112 | 92 | 41 | 64 | 118 |
4XL | 111 | 116 | 96 | 42 | 65 | 122 |
5XL | 112 | 120 | 100 | 43 | 66 | 126 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
Genevieve –
Item is exactly what I expected great material a little stretchy so if you want the fitted look to your body order a size down
Melinda –
Amazing quality and very nice!
Wilhelmina –
OBSESSED with this outfit. Runs a little small but I ordered a bigger size so its perfect. Great for fall/spring weather!
Maliaadams –
love it so much
Avril –
Adore this, however one of the arms is sewed differently to the other so it feels a little weird but still love it.