| Size(in) | Bust | Sleeve Length | Hips | Top Length | Skirt Length |
|---|---|---|---|---|---|
| S | 50.4 | 19.7 | 34.6 | 24 | 12.6 |
| M | 52 | 20.1 | 36.2 | 24.4 | 13 |
| L | 53.5 | 20.5 | 38.6 | 24.8 | 13.4 |
| XL | 55.1 | 20.9 | 40.9 | 25.2 | 13.8 |
| Size(cm) | Bust | Sleeve Length | Hips | Top Length | Skirt Length |
|---|---|---|---|---|---|
| S | 128 | 50 | 88 | 61 | 32 |
| M | 132 | 51 | 92 | 62 | 33 |
| L | 136 | 52 | 98 | 63 | 34 |
| XL | 140 | 53 | 104 | 64 | 35 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.





















