| Size(in) | Bust | Waist | Hips | Top Length | Skirt Length |
|---|---|---|---|---|---|
| S | 27.6-34.6 | 23.6-26.8 | 31.5-37 | 6.5 | 44.1 |
| M | 29.1-36.2 | 25.2-28.3 | 33.1-38.6 | 6.7 | 44.5 |
| L | 31.5-38.6 | 27.6-30.7 | 35.4-40.9 | 6.9 | 44.9 |
| Size(cm) | Bust | Waist | Hips | Top Length | Skirt Length |
|---|---|---|---|---|---|
| S | 70-88 | 60-68 | 80-94 | 16.5 | 112 |
| M | 74-92 | 64-72 | 84-98 | 17 | 113 |
| L | 80-98 | 70-78 | 90-104 | 17.5 | 114 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
















