| Size(in) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|
| S | 31.5-34.6 | 23.6-26.8 | 25.8 | 32.3-37 | 26.8 | 41.1 |
| M | 33.1-36.2 | 25.2-28.3 | 26.2 | 33.9-38.6 | 27.2 | 41.5 |
| L | 35.4-38.6 | 27.6-30.7 | 26.6 | 36.2-40.9 | 27.6 | 41.9 |
| Size(cm) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|
| S | 80-88 | 60-68 | 65.5 | 82-94 | 68 | 104.5 |
| M | 84-92 | 64-72 | 66.5 | 86-98 | 69 | 105.5 |
| L | 90-98 | 70-78 | 67.5 | 92-104 | 70 | 106.5 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.













