| Size(in) | Dresses Length | Bust | Waist | Sleeve Length | Hips |
|---|---|---|---|---|---|
| XL | 61.8 | 42.5 | 35.4 | 25.6 | 42.5 |
| 2XL | 62.2 | 44.9 | 37.8 | 26 | 44.9 |
| 3XL | 62.6 | 47.2 | 40.2 | 26.4 | 47.2 |
| 4XL | 63 | 49.6 | 42.5 | 26.8 | 49.6 |
| 5XL | 63.4 | 52 | 44.9 | 27.2 | 52 |
| Size(cm) | Dresses Length | Bust | Waist | Sleeve Length | Hips |
|---|---|---|---|---|---|
| XL | 157 | 108 | 90 | 65 | 108 |
| 2XL | 158 | 114 | 96 | 66 | 114 |
| 3XL | 159 | 120 | 102 | 67 | 120 |
| 4XL | 160 | 126 | 108 | 68 | 126 |
| 5XL | 161 | 132 | 114 | 69 | 132 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.

































