| Size(in) | Bust | Waist | Length | Hips | Skirt Length |
|---|---|---|---|---|---|
| S | 32.3 | 24.4 | 6.7 | 35.4 | 41.3 |
| M | 34.3 | 26.4 | 7.1 | 37.4 | 41.7 |
| L | 36.2 | 28.3 | 7.5 | 39.4 | 42.1 |
| XL | 38.2 | 30.3 | 7.9 | 41.3 | 42.5 |
| 2XL | 40.2 | 32.3 | 8.3 | 43.3 | 42.9 |
| Size(cm) | Bust | Waist | Length | Hips | Skirt Length |
|---|---|---|---|---|---|
| S | 82 | 62 | 17 | 90 | 105 |
| M | 87 | 67 | 18 | 95 | 106 |
| L | 92 | 72 | 19 | 100 | 107 |
| XL | 97 | 77 | 20 | 105 | 108 |
| 2XL | 102 | 82 | 21 | 110 | 109 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.











