| Size(in) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|
| S | 28.7-34.6 | 26 | 22.8 | 32.3-37 | 28.5 | 14.6 |
| M | 30.3-36.2 | 27.6 | 23.2 | 33.9-38.6 | 28.9 | 14.8 |
| L | 32.7-38.6 | 29.9 | 23.6 | 36.2-40.9 | 29.3 | 15 |
| Size(cm) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|
| S | 73-88 | 66 | 58 | 82-94 | 72.5 | 37 |
| M | 77-92 | 70 | 59 | 86-98 | 73.5 | 37.5 |
| L | 83-98 | 76 | 60 | 92-104 | 74.5 | 38 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.























