| Size(in) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|
| 0XL | 39.4 | 31.5 | 6.7 | 40.2 | 27.2 | 39.8 |
| XL | 41.7 | 33.9 | 7.1 | 42.5 | 27.6 | 40.2 |
| 2XL | 44.1 | 36.2 | 7.5 | 44.9 | 28 | 40.6 |
| 3XL | 46.5 | 38.6 | 7.9 | 47.2 | 28.3 | 40.9 |
| 4XL | 48.8 | 40.9 | 8.3 | 49.6 | 28.7 | 41.3 |
| 5XL | 51.2 | 43.3 | 8.7 | 52 | 29.1 | 41.7 |
| Size(cm) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|
| 0XL | 100 | 80 | 17 | 102 | 69 | 101 |
| XL | 106 | 86 | 18 | 108 | 70 | 102 |
| 2XL | 112 | 92 | 19 | 114 | 71 | 103 |
| 3XL | 118 | 98 | 20 | 120 | 72 | 104 |
| 4XL | 124 | 104 | 21 | 126 | 73 | 105 |
| 5XL | 130 | 110 | 22 | 132 | 74 | 106 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.















