| Size(in) | Bust | Waist | Shoulder Width | Sleeve Length | Hips | Top Length | Skirt Length | Dresses Length |
|---|---|---|---|---|---|---|---|---|
| S | 39.4 | 39.4 | 20.5 | 19.5 | 40.9 | 29.5 | 14.4 | 0 |
| M | 40.9 | 40.9 | 20.9 | 19.7 | 42.5 | 29.9 | 14.8 | 0 |
| L | 43.3 | 43.3 | 21.5 | 19.9 | 44.9 | 30.3 | 15.2 | 0 |
| XL | 45.7 | 45.7 | 22 | 20.1 | 47.2 | 30.7 | 15.6 | 0 |
| 2XL | 48 | 48 | 22.6 | 20.3 | 49.6 | 31.1 | 15.9 | 0 |
| Size(cm) | Bust | Waist | Shoulder Width | Sleeve Length | Hips | Top Length | Skirt Length | Dresses Length |
|---|---|---|---|---|---|---|---|---|
| S | 100 | 100 | 52 | 49.5 | 104 | 75 | 36.5 | 0 |
| M | 104 | 104 | 53 | 50 | 108 | 76 | 37.5 | 0 |
| L | 110 | 110 | 54.5 | 50.5 | 114 | 77 | 38.5 | 0 |
| XL | 116 | 116 | 56 | 51 | 120 | 78 | 39.5 | 0 |
| 2XL | 122 | 122 | 57.5 | 51.5 | 126 | 79 | 40.5 | 0 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.



















