| Size(in) | Dresses Length | Bust | Waist |
|---|---|---|---|
| XL | 41.3 | 42.5 | 35.8 |
| 2XL | 41.3 | 44.9 | 38.2 |
| 3XL | 41.3 | 47.2 | 40.6 |
| 4XL | 42.1 | 49.6 | 42.9 |
| 5XL | 42.1 | 52 | 45.3 |
| Size(cm) | Dresses Length | Bust | Waist |
|---|---|---|---|
| XL | 105 | 108 | 91 |
| 2XL | 105 | 114 | 97 |
| 3XL | 105 | 120 | 103 |
| 4XL | 107 | 126 | 109 |
| 5XL | 107 | 132 | 115 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.














