| Size(in) | Bust | Waist | Shoulder Width | Sleeve Length | Hips | Top Length | Skirt Length |
|---|---|---|---|---|---|---|---|
| S | 30.7-36.2 | 26-30.7 | 13.8 | 26 | 33.1-38.6 | 16.9 | 36.2 |
| M | 32.3-37.8 | 27.6-32.3 | 14.2 | 26.4 | 34.6-40.2 | 17.3 | 36.6 |
| L | 33.9-39.4 | 29.1-33.9 | 14.6 | 26.8 | 36.2-41.7 | 17.7 | 37 |
| Size(cm) | Bust | Waist | Shoulder Width | Sleeve Length | Hips | Top Length | Skirt Length |
|---|---|---|---|---|---|---|---|
| S | 78-92 | 66-78 | 35 | 66 | 84-98 | 43 | 92 |
| M | 82-96 | 70-82 | 36 | 67 | 88-102 | 44 | 93 |
| L | 86-100 | 74-86 | 37 | 68 | 92-106 | 45 | 94 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.





















