| Size(in) | Dresses Length | Bust | Waist | Shoulder Width | Sleeve Length | Hips |
|---|---|---|---|---|---|---|
| 0XL | 52.8 | 38.6 | 37 | 15.7 | 22.8 | 57.5 |
| XL | 53.1 | 40.9 | 39.4 | 16.1 | 23.2 | 59.8 |
| 2XL | 53.5 | 43.3 | 41.7 | 16.5 | 23.6 | 62.2 |
| 3XL | 53.9 | 45.7 | 44.1 | 16.9 | 24 | 64.6 |
| 4XL | 54.3 | 48 | 46.5 | 17.3 | 24.4 | 66.9 |
| 5XL | 54.7 | 50.4 | 48.8 | 17.7 | 24.8 | 69.3 |
| Size(cm) | Dresses Length | Bust | Waist | Shoulder Width | Sleeve Length | Hips |
|---|---|---|---|---|---|---|
| 0XL | 134 | 98 | 94 | 40 | 58 | 146 |
| XL | 135 | 104 | 100 | 41 | 59 | 152 |
| 2XL | 136 | 110 | 106 | 42 | 60 | 158 |
| 3XL | 137 | 116 | 112 | 43 | 61 | 164 |
| 4XL | 138 | 122 | 118 | 44 | 62 | 170 |
| 5XL | 139 | 128 | 124 | 45 | 63 | 176 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.













