| Size(in) | Bust | Waist | Shoulder Width | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|
| S | 33.1 | 23.6 | 11.8 | 34.6 | 26.4 | 44.1 |
| M | 34.6 | 25.2 | 12.2 | 36.2 | 26.8 | 44.5 |
| L | 37 | 27.6 | 12.6 | 38.6 | 27.2 | 44.9 |
| XL | 39.4 | 29.9 | 13 | 40.9 | 27.6 | 45.3 |
| 2XL | 41.7 | 32.3 | 13.4 | 43.3 | 28 | 45.7 |
| Size(cm) | Bust | Waist | Shoulder Width | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|
| S | 84 | 60 | 30 | 88 | 67 | 112 |
| M | 88 | 64 | 31 | 92 | 68 | 113 |
| L | 94 | 70 | 32 | 98 | 69 | 114 |
| XL | 100 | 76 | 33 | 104 | 70 | 115 |
| 2XL | 106 | 82 | 34 | 110 | 71 | 116 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.































