| Size(in) | Dresses Length | Bust | Waist | Hips |
|---|---|---|---|---|
| L | 50.4 | 38.6 | 32.3 | 39.4 |
| XL | 50.8 | 40.6 | 34.3 | 41.3 |
| 2XL | 51.2 | 42.5 | 36.2 | 43.3 |
| 3XL | 51.6 | 44.5 | 38.2 | 45.3 |
| Size(cm) | Dresses Length | Bust | Waist | Hips |
|---|---|---|---|---|
| L | 128 | 98 | 82 | 100 |
| XL | 129 | 103 | 87 | 105 |
| 2XL | 130 | 108 | 92 | 110 |
| 3XL | 131 | 113 | 97 | 115 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.































