| Size(in) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|
| S | 29.9-37 | 24.4-28.3 | 22.8 | 32.3-39.4 | 13.8 | 37.4 |
| M | 31.5-38.6 | 26-29.9 | 23.2 | 33.9-40.9 | 14.2 | 37.8 |
| L | 33.1-40.2 | 27.6-31.5 | 23.6 | 35.4-42.5 | 14.6 | 38.2 |
| Size(cm) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|
| S | 76-94 | 62-72 | 58 | 82-100 | 35 | 95 |
| M | 80-98 | 66-76 | 59 | 86-104 | 36 | 96 |
| L | 84-102 | 70-80 | 60 | 90-108 | 37 | 97 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
















