| Size(in) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length | Skirt Length |
|---|---|---|---|---|---|---|---|
| S | 29.1-36.2 | 23.6-29.9 | 22.8 | 30.7-38.6 | 22.8 | 42.1 | 22.8 |
| M | 30.7-37.8 | 25.2-31.5 | 23.2 | 32.3-40.2 | 23.2 | 42.9 | 23.2 |
| L | 32.3-39.4 | 26.8-33.1 | 23.6 | 33.9-41.7 | 23.6 | 43.7 | 23.6 |
| Size(cm) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length | Skirt Length |
|---|---|---|---|---|---|---|---|
| S | 74-92 | 60-76 | 58 | 78-98 | 58 | 107 | 58 |
| M | 78-96 | 64-80 | 59 | 82-102 | 59 | 109 | 59 |
| L | 82-100 | 68-84 | 60 | 86-106 | 60 | 111 | 60 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.



























