| Size(in) | Bust | Waist | Sleeve Length | Top Length | Skirt Length |
|---|---|---|---|---|---|
| S | 33.1 | 24.4 | 24 | 14.6 | 12.6 |
| M | 34.6 | 26 | 24.4 | 15 | 13 |
| L | 37 | 28.3 | 24.8 | 15.4 | 13.4 |
| XL | 39.4 | 30.7 | 25.2 | 15.7 | 13.8 |
| 2XL | 41.7 | 33.1 | 25.6 | 16.1 | 14.2 |
| Size(cm) | Bust | Waist | Sleeve Length | Top Length | Skirt Length |
|---|---|---|---|---|---|
| S | 84 | 62 | 61 | 37 | 32 |
| M | 88 | 66 | 62 | 38 | 33 |
| L | 94 | 72 | 63 | 39 | 34 |
| XL | 100 | 78 | 64 | 40 | 35 |
| 2XL | 106 | 84 | 65 | 41 | 36 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.













































