| Size(in) | Waist | Bust | Hips | Dresses Length |
|---|---|---|---|---|
| S | 30.7 | 26 | 35.4 | 33.5 |
| M | 32.3 | 27.6 | 37 | 33.9 |
| L | 33.9 | 29.1 | 38.6 | 34.3 |
| XL | 35.4 | 30.7 | 40.2 | 34.6 |
| 2XL | 37 | 32.3 | 41.7 | 35 |
| Size(cm) | Waist | Bust | Hips | Dresses Length |
|---|---|---|---|---|
| S | 78 | 66 | 90 | 85 |
| M | 82 | 70 | 94 | 86 |
| L | 86 | 74 | 98 | 87 |
| XL | 90 | 78 | 102 | 88 |
| 2XL | 94 | 82 | 106 | 89 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.

















