| Size(in) | Bust | Waist | Sleeve Length | Hips | Top Length | Skirt Length |
|---|---|---|---|---|---|---|
| S | 29.1-34.6 | 24.4-26.8 | 6.1 | 32.3-37 | 16.9 | 14.2 |
| M | 30.7-36.2 | 26-28.3 | 6.3 | 33.9-38.6 | 17.3 | 14.4 |
| L | 33.1-38.6 | 28.3-30.7 | 6.5 | 36.2-40.9 | 17.7 | 14.6 |
| Size(cm) | Bust | Waist | Sleeve Length | Hips | Top Length | Skirt Length |
|---|---|---|---|---|---|---|
| S | 74-88 | 62-68 | 15.5 | 82-94 | 43 | 36 |
| M | 78-92 | 66-72 | 16 | 86-98 | 44 | 36.5 |
| L | 84-98 | 72-78 | 16.5 | 92-104 | 45 | 37 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.





















