| Size(in) | Dresses Length | Bust | Waist | Sleeve Length | Hips |
|---|---|---|---|---|---|
| L | 58.3 | 38.6 | 30.7 | 23.6 | 40.2 |
| XL | 58.7 | 40.2 | 32.3 | 24 | 41.7 |
| 2XL | 59.1 | 41.7 | 35.4 | 24.4 | 44.1 |
| 3XL | 59.4 | 44.1 | 37.8 | 24.8 | 46.5 |
| 4XL | 60.2 | 46.5 | 40.2 | 25.2 | 48.4 |
| Size(cm) | Dresses Length | Bust | Waist | Sleeve Length | Hips |
|---|---|---|---|---|---|
| L | 148 | 98 | 78 | 60 | 102 |
| XL | 149 | 102 | 82 | 61 | 106 |
| 2XL | 150 | 106 | 90 | 62 | 112 |
| 3XL | 151 | 112 | 96 | 63 | 118 |
| 4XL | 153 | 118 | 102 | 64 | 123 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.





































































