| Size(in) | Dresses Length | Bust | Waist | Sleeve Length | Hips |
|---|---|---|---|---|---|
| L | 48 | 39.8 | 43.7 | 15.7 | 50.4 |
| XL | 48.4 | 41.7 | 45.7 | 16.1 | 52.4 |
| 2XL | 48.8 | 43.7 | 47.6 | 16.5 | 54.3 |
| 3XL | 49.2 | 45.7 | 49.6 | 16.9 | 56.3 |
| 4XL | 49.6 | 47.6 | 51.6 | 17.3 | 58.3 |
| 5XL | 50 | 49.6 | 53.5 | 17.7 | 60.2 |
| Size(cm) | Dresses Length | Bust | Waist | Sleeve Length | Hips |
|---|---|---|---|---|---|
| L | 122 | 101 | 111 | 40 | 128 |
| XL | 123 | 106 | 116 | 41 | 133 |
| 2XL | 124 | 111 | 121 | 42 | 138 |
| 3XL | 125 | 116 | 126 | 43 | 143 |
| 4XL | 126 | 121 | 131 | 44 | 148 |
| 5XL | 127 | 126 | 136 | 45 | 153 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.











