| Size(in) | Dresses Length | Bust | Waist | Sleeve Length |
|---|---|---|---|---|
| L | 55.5 | 42.1 | 37.4 | 13.4 |
| XL | 55.9 | 44.9 | 40.2 | 13.8 |
| 2XL | 56.3 | 47.6 | 42.9 | 14.2 |
| 3XL | 56.7 | 51.2 | 46.5 | 14.6 |
| 4XL | 57.1 | 54.7 | 50 | 15 |
| 5XL | 57.5 | 58.3 | 53.5 | 15.4 |
| Size(cm) | Dresses Length | Bust | Waist | Sleeve Length |
|---|---|---|---|---|
| L | 141 | 107 | 95 | 34 |
| XL | 142 | 114 | 102 | 35 |
| 2XL | 143 | 121 | 109 | 36 |
| 3XL | 144 | 130 | 118 | 37 |
| 4XL | 145 | 139 | 127 | 38 |
| 5XL | 146 | 148 | 136 | 39 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.


























