| Size(in) | Waist | Bust | Dresses Length | Sleeve Length |
|---|---|---|---|---|
| S | 35.4 | 29.1 | 52 | 23.2 |
| M | 37 | 30.7 | 52.4 | 23.6 |
| L | 38.6 | 32.3 | 52.8 | 24 |
| XL | 40.2 | 33.9 | 53.1 | 24.4 |
| 2XL | 41.7 | 35.4 | 53.5 | 24.8 |
| Size(cm) | Waist | Bust | Dresses Length | Sleeve Length |
|---|---|---|---|---|
| S | 90 | 74 | 132 | 59 |
| M | 94 | 78 | 133 | 60 |
| L | 98 | 82 | 134 | 61 |
| XL | 102 | 86 | 135 | 62 |
| 2XL | 106 | 90 | 136 | 63 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.



























