| Size(in) | Dresses Length | Bust | Waist | Shoulder Width | Sleeve Length | Hips |
|---|---|---|---|---|---|---|
| 1XL | 35.4 | 40.2 | 37 | 15.7 | 24 | 44.9 |
| 2XL | 36.2 | 42.5 | 39.4 | 16.3 | 24.5 | 47.2 |
| 3XL | 37 | 44.9 | 41.7 | 16.9 | 25 | 49.6 |
| 4XL | 37.8 | 47.2 | 44.1 | 17.5 | 25.4 | 52 |
| Size(cm) | Dresses Length | Bust | Waist | Shoulder Width | Sleeve Length | Hips |
|---|---|---|---|---|---|---|
| 1XL | 90 | 102 | 94 | 40 | 61 | 114 |
| 2XL | 92 | 108 | 100 | 41.5 | 62.2 | 120 |
| 3XL | 94 | 114 | 106 | 43 | 63.4 | 126 |
| 4XL | 96 | 120 | 112 | 44.5 | 64.6 | 132 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.



















