| Size(in) | Dresses Length | Bust | Waist | Hips |
|---|---|---|---|---|
| XL | 45.3 | 44.1 | 35.4 | 45.7 |
| 2XL | 45.7 | 46.5 | 37.8 | 48 |
| 3XL | 46.1 | 48.8 | 40.2 | 50.4 |
| 4XL | 46.5 | 51.2 | 42.5 | 52.8 |
| Size(cm) | Dresses Length | Bust | Waist | Hips |
|---|---|---|---|---|
| XL | 115 | 112 | 90 | 116 |
| 2XL | 116 | 118 | 96 | 122 |
| 3XL | 117 | 124 | 102 | 128 |
| 4XL | 118 | 130 | 108 | 134 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.









