| Size(in) | Bust | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|
| S | 35.4 | 22.8-28.3 | 32.3-36.2 | 10.2 | 41.7 |
| M | 37 | 24.4-29.9 | 33.9-37.8 | 10.6 | 42.3 |
| L | 38.6 | 26-31.5 | 35.4-39.4 | 11 | 42.9 |
| Size(cm) | Bust | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|
| S | 90 | 58-72 | 82-92 | 26 | 106 |
| M | 94 | 62-76 | 86-96 | 27 | 107.5 |
| L | 98 | 66-80 | 90-100 | 28 | 109 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.


















