| Size(in) | Bust | Waist | Shoulder Width | Hips | Top Length | Skirt Length |
|---|---|---|---|---|---|---|
| S | 30.7 | 26 | 13.8 | 39.4 | 20.1 | 15.4 |
| M | 32.3 | 27.6 | 14.2 | 40.9 | 20.5 | 15.7 |
| L | 33.9 | 29.1 | 14.6 | 42.5 | 20.9 | 16.1 |
| XL | 35.4 | 30.7 | 15 | 44.1 | 21.3 | 16.5 |
| 2XL | 37 | 32.3 | 15.4 | 45.7 | 21.7 | 16.9 |
| Size(cm) | Bust | Waist | Shoulder Width | Hips | Top Length | Skirt Length |
|---|---|---|---|---|---|---|
| S | 78 | 66 | 35 | 100 | 51 | 39 |
| M | 82 | 70 | 36 | 104 | 52 | 40 |
| L | 86 | 74 | 37 | 108 | 53 | 41 |
| XL | 90 | 78 | 38 | 112 | 54 | 42 |
| 2XL | 94 | 82 | 39 | 116 | 55 | 43 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.


























