| Size(in) | Bust | Waist | Shoulder Width | Sleeve Length | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|---|
| S | 36.2 | 27.6 | 14.4 | 6.9 | 35.4 | 24.8 | 17.7 |
| M | 38.2 | 29.5 | 14.8 | 7.3 | 37.4 | 25.2 | 18.1 |
| L | 40.2 | 31.5 | 15.2 | 7.7 | 39.4 | 25.6 | 18.5 |
| XL | 42.1 | 33.5 | 15.6 | 8.1 | 41.3 | 26 | 18.9 |
| 2XL | 44.1 | 35.4 | 15.9 | 8.5 | 43.3 | 26.4 | 19.3 |
| 3XL | 46.1 | 37.4 | 16.3 | 8.9 | 45.3 | 26.8 | 19.7 |
| Size(cm) | Bust | Waist | Shoulder Width | Sleeve Length | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|---|
| S | 92 | 70 | 36.5 | 17.5 | 90 | 63 | 45 |
| M | 97 | 75 | 37.5 | 18.5 | 95 | 64 | 46 |
| L | 102 | 80 | 38.5 | 19.5 | 100 | 65 | 47 |
| XL | 107 | 85 | 39.5 | 20.5 | 105 | 66 | 48 |
| 2XL | 112 | 90 | 40.5 | 21.5 | 110 | 67 | 49 |
| 3XL | 117 | 95 | 41.5 | 22.5 | 115 | 68 | 50 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.































