| Size(in) | Dresses Length | Bust | Waist |
|---|---|---|---|
| XL | 52 | 45.7 | 37 |
| 2XL | 52.4 | 48 | 39.4 |
| 3XL | 52.8 | 50.4 | 41.7 |
| 4XL | 53.1 | 52.8 | 44.1 |
| 5XL | 53.5 | 55.1 | 46.5 |
| Size(cm) | Dresses Length | Bust | Waist |
|---|---|---|---|
| XL | 132 | 116 | 94 |
| 2XL | 133 | 122 | 100 |
| 3XL | 134 | 128 | 106 |
| 4XL | 135 | 134 | 112 |
| 5XL | 136 | 140 | 118 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.













