| Size(in) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|
| S | 31.1-34.6 | 24.4-26.8 | 28.3 | 30.7-37 | 17.5 | 37.8 |
| M | 32.7-36.2 | 26-28.3 | 28.9 | 32.3-38.6 | 17.9 | 38.2 |
| L | 35-38.6 | 28.3-30.7 | 29.5 | 34.6-40.9 | 18.3 | 38.6 |
| Size(cm) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|
| S | 79-88 | 62-68 | 72 | 78-94 | 44.5 | 96 |
| M | 83-92 | 66-72 | 73.5 | 82-98 | 45.5 | 97 |
| L | 89-98 | 72-78 | 75 | 88-104 | 46.5 | 98 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.

















