| Size(in) | Bust | Waist | Sleeve Length | Hips | Top Length | Skirt Length |
|---|---|---|---|---|---|---|
| S | 34.6 | 26-28.3 | 24.8 | 32.3-36.2 | 10.2 | 13 |
| M | 36.2 | 27.6-29.9 | 25.2 | 33.9-37.8 | 10.6 | 13.4 |
| L | 37.8 | 29.1-31.5 | 25.6 | 35.4-39.4 | 11 | 13.8 |
| Size(cm) | Bust | Waist | Sleeve Length | Hips | Top Length | Skirt Length |
|---|---|---|---|---|---|---|
| S | 88 | 66-72 | 63 | 82-92 | 26 | 33 |
| M | 92 | 70-76 | 64 | 86-96 | 27 | 34 |
| L | 96 | 74-80 | 65 | 90-100 | 28 | 35 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.



















