| Size(in) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|
| S | 33.9 | 26.8-30.7 | 9.1 | 31.5-38.6 | 15.6 | 10.2 |
| M | 35.4 | 28.3-32.3 | 9.4 | 33.1-40.2 | 15.9 | 10.4 |
| L | 37 | 29.9-33.9 | 9.8 | 34.6-41.7 | 16.3 | 10.6 |
| Size(cm) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|
| S | 86 | 68-78 | 23 | 80-98 | 39.5 | 26 |
| M | 90 | 72-82 | 24 | 84-102 | 40.5 | 26.5 |
| L | 94 | 76-86 | 25 | 88-106 | 41.5 | 27 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.



















