| Size(in) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|
| S | 33.5 | 26 | 6.7 | 34.3-37 | 18.7 | 11.4 |
| M | 35 | 27.6 | 6.9 | 35.8-38.6 | 19.1 | 11.6 |
| L | 37.4 | 29.9 | 7.1 | 38.2-40.9 | 19.5 | 11.8 |
| Size(cm) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|
| S | 85 | 66 | 17 | 87-94 | 47.5 | 29 |
| M | 89 | 70 | 17.5 | 91-98 | 48.5 | 29.5 |
| L | 95 | 76 | 18 | 97-104 | 49.5 | 30 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.

















