| Size(in) | Bust | Waist | Shoulder Width | Sleeve Length | Hips | Top Length | Skirt Length |
|---|---|---|---|---|---|---|---|
| S | 33.5 | 26.4-36.2 | 14.6 | 24.2 | 32.3-39.4 | 26.8 | 16.1 |
| M | 35 | 28-37.8 | 15 | 24.6 | 33.9-40.9 | 28.3 | 16.6 |
| L | 36.6 | 29.5-39.4 | 15.4 | 25 | 35.4-42.5 | 29.9 | 17.1 |
| Size(cm) | Bust | Waist | Shoulder Width | Sleeve Length | Hips | Top Length | Skirt Length |
|---|---|---|---|---|---|---|---|
| S | 85 | 67-92 | 37 | 61.5 | 82-100 | 68 | 41 |
| M | 89 | 71-96 | 38 | 62.5 | 86-104 | 72 | 42.2 |
| L | 93 | 75-100 | 39 | 63.5 | 90-108 | 76 | 43.4 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.



















