| Size(in) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|
| S | 33.1 | 25.2 | 23.6 | 36.2 | 25.2 | 44.9 |
| M | 34.6 | 26.8 | 24 | 37.8 | 25.6 | 45.3 |
| L | 36.2 | 28.3 | 24.4 | 39.4 | 26 | 45.7 |
| XL | 37.8 | 29.9 | 24.8 | 40.9 | 26.4 | 46.1 |
| Size(cm) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|
| S | 84 | 64 | 60 | 92 | 64 | 114 |
| M | 88 | 68 | 61 | 96 | 65 | 115 |
| L | 92 | 72 | 62 | 100 | 66 | 116 |
| XL | 96 | 76 | 63 | 104 | 67 | 117 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.




















