| Size(in) | Bust | Waist | Sleeve Length | Top Length | Skirt Length |
|---|---|---|---|---|---|
| S | 42.5 | 26.8 | 21.3 | 11.4 | 42.1 |
| M | 44.5 | 28.7 | 21.7 | 11.6 | 42.5 |
| L | 46.5 | 30.7 | 22 | 11.8 | 42.9 |
| XL | 48.4 | 32.7 | 22.4 | 12 | 43.3 |
| Size(cm) | Bust | Waist | Sleeve Length | Top Length | Skirt Length |
|---|---|---|---|---|---|
| S | 108 | 68 | 54 | 29 | 107 |
| M | 113 | 73 | 55 | 29.5 | 108 |
| L | 118 | 78 | 56 | 30 | 109 |
| XL | 123 | 83 | 57 | 30.5 | 110 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.













