| Size(in) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|
| S | 38.6 | 25.2 | 22 | 37 | 27.6 | 44.1 |
| M | 40.2 | 26.8 | 22.4 | 38.6 | 28 | 44.5 |
| L | 41.7 | 28.3 | 22.8 | 40.2 | 28.3 | 44.9 |
| XL | 43.3 | 29.9 | 23.2 | 41.7 | 28.7 | 45.3 |
| Size(cm) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|
| S | 98 | 64 | 56 | 94 | 70 | 112 |
| M | 102 | 68 | 57 | 98 | 71 | 113 |
| L | 106 | 72 | 58 | 102 | 72 | 114 |
| XL | 110 | 76 | 59 | 106 | 73 | 115 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.

































































