| Size(in) | Dresses Length | Bust | Waist | Sleeve Length | Hips |
|---|---|---|---|---|---|
| L | 57.9 | 40.2 | 40.2 | 10.2 | 67.7 |
| XL | 58.3 | 41.7 | 41.7 | 10.6 | 69.3 |
| 2XL | 58.7 | 43.3 | 43.3 | 11 | 70.9 |
| 3XL | 59.1 | 45.7 | 45.7 | 11.4 | 73.2 |
| 4XL | 59.4 | 48 | 48 | 11.8 | 75.6 |
| Size(cm) | Dresses Length | Bust | Waist | Sleeve Length | Hips |
|---|---|---|---|---|---|
| L | 147 | 102 | 102 | 26 | 172 |
| XL | 148 | 106 | 106 | 27 | 176 |
| 2XL | 149 | 110 | 110 | 28 | 180 |
| 3XL | 150 | 116 | 116 | 29 | 186 |
| 4XL | 151 | 122 | 122 | 30 | 192 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.





















































