| Size(in) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|
| S | 33.1 | 25.2 | 7.9 | 34.6 | 7.5 | 45.7 |
| M | 34.6 | 26.8 | 8.3 | 36.2 | 7.7 | 46.1 |
| L | 36.2 | 28.3 | 8.7 | 37.8 | 7.9 | 46.5 |
| XL | 37.8 | 29.9 | 9.1 | 39.4 | 8.1 | 46.9 |
| Size(cm) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|
| S | 84 | 64 | 20 | 88 | 19 | 116 |
| M | 88 | 68 | 21 | 92 | 19.5 | 117 |
| L | 92 | 72 | 22 | 96 | 20 | 118 |
| XL | 96 | 76 | 23 | 100 | 20.5 | 119 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.



























