| Size(in) | Bust | Waist | Shoulder Width | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|
| S | 43.3 | 24.4 | 20.3 | 39.4 | 25.6 | 40.9 |
| M | 45.3 | 26 | 21.3 | 41.3 | 26 | 41.3 |
| L | 47.2 | 27.6 | 22.2 | 44.1 | 26.4 | 41.7 |
| XL | 50 | 31.5 | 23.6 | 46.9 | 26.8 | 42.1 |
| 2XL | 52.8 | 33.9 | 24.8 | 49.6 | 27.2 | 42.5 |
| 3XL | 55.5 | 36.2 | 26 | 52.4 | 27.6 | 42.9 |
| 4XL | 58.3 | 38.6 | 27.2 | 55.1 | 28 | 43.3 |
| Size(cm) | Bust | Waist | Shoulder Width | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|
| S | 110 | 62 | 51.5 | 100 | 65 | 104 |
| M | 115 | 66 | 54 | 105 | 66 | 105 |
| L | 120 | 70 | 56.5 | 112 | 67 | 106 |
| XL | 127 | 80 | 60 | 119 | 68 | 107 |
| 2XL | 134 | 86 | 63 | 126 | 69 | 108 |
| 3XL | 141 | 92 | 66 | 133 | 70 | 109 |
| 4XL | 148 | 98 | 69 | 140 | 71 | 110 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.










