| Size(in) | Bust | Waist | Length | Shoulder Width | Sleeve Length | Hips | Top Length |
|---|---|---|---|---|---|---|---|
| S | 31.5-33.9 | 25.2-31.5 | 38.6 | 13.4 | 25.2 | 32.3-37.8 | 22.4 |
| M | 33.1-35.4 | 26.8-33.1 | 39.4 | 13.8 | 25.6 | 33.9-39.4 | 22.8 |
| L | 34.6-37 | 28.3-34.6 | 40.2 | 14.2 | 26 | 35.4-40.9 | 23.2 |
| Size(cm) | Bust | Waist | Length | Shoulder Width | Sleeve Length | Hips | Top Length |
|---|---|---|---|---|---|---|---|
| S | 80-86 | 64-80 | 98 | 34 | 64 | 82-96 | 57 |
| M | 84-90 | 68-84 | 100 | 35 | 65 | 86-100 | 58 |
| L | 88-94 | 72-88 | 102 | 36 | 66 | 90-104 | 59 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.

























