| Size(in) | Dresses Length | Bust | Waist | Shoulder Width | Sleeve Length | Hips |
|---|---|---|---|---|---|---|
| L | 59.4 | 38.2 | 29.5 | 17.7 | 24 | 39.8 |
| XL | 59.8 | 40.2 | 31.5 | 18.1 | 24.4 | 41.7 |
| 2XL | 60.2 | 42.1 | 33.5 | 18.5 | 24.8 | 43.7 |
| 3XL | 60.6 | 44.1 | 35.4 | 18.9 | 25.2 | 45.7 |
| 4XL | 61 | 46.1 | 37.4 | 19.3 | 25.6 | 47.6 |
| 5XL | 61.4 | 48 | 39.4 | 19.7 | 26 | 49.6 |
| Size(cm) | Dresses Length | Bust | Waist | Shoulder Width | Sleeve Length | Hips |
|---|---|---|---|---|---|---|
| L | 151 | 97 | 75 | 45 | 61 | 101 |
| XL | 152 | 102 | 80 | 46 | 62 | 106 |
| 2XL | 153 | 107 | 85 | 47 | 63 | 111 |
| 3XL | 154 | 112 | 90 | 48 | 64 | 116 |
| 4XL | 155 | 117 | 95 | 49 | 65 | 121 |
| 5XL | 156 | 122 | 100 | 50 | 66 | 126 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.














