| Size(in) | Dresses Length | Bust | Sleeve Length | Hips |
|---|---|---|---|---|
| XL | 37 | 44.1 | 28.7 | 48.8 |
| 2XL | 37.4 | 46.5 | 29.1 | 51.2 |
| 3XL | 37.8 | 48.8 | 29.5 | 53.5 |
| 4XL | 38.2 | 51.2 | 29.9 | 55.9 |
| 5XL | 38.6 | 53.5 | 30.3 | 58.3 |
| Size(cm) | Dresses Length | Bust | Sleeve Length | Hips |
|---|---|---|---|---|
| XL | 94 | 112 | 73 | 124 |
| 2XL | 95 | 118 | 74 | 130 |
| 3XL | 96 | 124 | 75 | 136 |
| 4XL | 97 | 130 | 76 | 142 |
| 5XL | 98 | 136 | 77 | 148 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.



























