| Size(in) | Bust | Waist | Top Length | Skirt Length |
|---|---|---|---|---|
| S | 27.6 | 23.6 | 8.7 | 43.3 |
| M | 29.1 | 25.2 | 9.1 | 43.7 |
| L | 31.5 | 27.6 | 9.4 | 44.1 |
| XL | 33.9 | 29.9 | 9.8 | 44.5 |
| 2XL | 36.2 | 32.3 | 10.2 | 44.9 |
| Size(cm) | Bust | Waist | Top Length | Skirt Length |
|---|---|---|---|---|
| S | 70 | 60 | 22 | 110 |
| M | 74 | 64 | 23 | 111 |
| L | 80 | 70 | 24 | 112 |
| XL | 86 | 76 | 25 | 113 |
| 2XL | 92 | 82 | 26 | 114 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.

























