| Size(in) | Dresses Length | Bust | Waist | Sleeve Length | Hips |
|---|---|---|---|---|---|
| L | 59.1 | 40.2 | 32.3 | 24 | 38.6 |
| XL | 59.4 | 41.7 | 33.9 | 24.4 | 40.2 |
| 2XL | 59.8 | 43.3 | 35.4 | 24.8 | 41.7 |
| 3XL | 60.2 | 45.7 | 37.8 | 25.2 | 44.1 |
| 4XL | 60.6 | 48 | 40.2 | 25.6 | 46.5 |
| Size(cm) | Dresses Length | Bust | Waist | Sleeve Length | Hips |
|---|---|---|---|---|---|
| L | 150 | 102 | 82 | 61 | 98 |
| XL | 151 | 106 | 86 | 62 | 102 |
| 2XL | 152 | 110 | 90 | 63 | 106 |
| 3XL | 153 | 116 | 96 | 64 | 112 |
| 4XL | 154 | 122 | 102 | 65 | 118 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.

















