| Size(in) | Dresses Length | Bust | Waist |
|---|---|---|---|
| 0XL | 57.1 | 41.3 | 35.4 |
| 1XL | 57.5 | 43.3 | 37.4 |
| 2XL | 57.9 | 45.3 | 39.4 |
| 3XL | 58.3 | 47.2 | 41.3 |
| 4XL | 58.7 | 49.2 | 43.3 |
| 5XL | 59.1 | 51.2 | 45.3 |
| Size(cm) | Dresses Length | Bust | Waist |
|---|---|---|---|
| 0XL | 145 | 105 | 90 |
| 1XL | 146 | 110 | 95 |
| 2XL | 147 | 115 | 100 |
| 3XL | 148 | 120 | 105 |
| 4XL | 149 | 125 | 110 |
| 5XL | 150 | 130 | 115 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
















































