| Size(in) | Bust | Waist | Length | Sleeve Length | Hips | Skirt Length |
|---|---|---|---|---|---|---|
| S | 28.3-34.6 | 26 | 15 | 22.4 | 32.3-37 | 40.2 |
| M | 29.9-36.2 | 27.6 | 15.4 | 22.8 | 33.9-38.6 | 40.6 |
| L | 32.3-38.6 | 29.9 | 15.7 | 23.2 | 36.2-40.9 | 40.9 |
| Size(cm) | Bust | Waist | Length | Sleeve Length | Hips | Skirt Length |
|---|---|---|---|---|---|---|
| S | 72-88 | 66 | 38 | 57 | 82-94 | 102 |
| M | 76-92 | 70 | 39 | 58 | 86-98 | 103 |
| L | 82-98 | 76 | 40 | 59 | 92-104 | 104 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.











