| Size(in) | Dresses Length | Bust | Shoulder Width | Sleeve Length |
|---|---|---|---|---|
| L | 50.6 | 39.4 | 16.1 | 23.8 |
| XL | 51.2 | 40.9 | 16.7 | 24 |
| 2XL | 51.8 | 42.5 | 17.3 | 24.2 |
| 3XL | 52.4 | 44.1 | 17.9 | 24.4 |
| 4XL | 53 | 45.7 | 18.5 | 24.6 |
| 5XL | 53.5 | 47.2 | 19.1 | 24.8 |
| 6XL | 54.1 | 48.8 | 19.7 | 25 |
| Size(cm) | Dresses Length | Bust | Shoulder Width | Sleeve Length |
|---|---|---|---|---|
| L | 128.5 | 100 | 41 | 60.5 |
| XL | 130 | 104 | 42.5 | 61 |
| 2XL | 131.5 | 108 | 44 | 61.5 |
| 3XL | 133 | 112 | 45.5 | 62 |
| 4XL | 134.5 | 116 | 47 | 62.5 |
| 5XL | 136 | 120 | 48.5 | 63 |
| 6XL | 137.5 | 124 | 50 | 63.5 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.















